List of Birds Sighted in Tiskita
The following in an parial list of the birds sighted in Tiskita.
Birds of Tiskita
| Scientific Name | Common Name |
| Tinamous | |
| Tinamidae | |
| Tinamus major | Great Tinamou |
| Crypturellus soui | Little Tinamou |
| Guans and Chachalacas | |
| Cracidae | |
| Ortalis cinereiceps | Grey-headed Chachalaca |
| Penelope purpurascens | Crested Guan |
| Crax rubra | Great Curacao |
| New World Woodquails | |
| Odontophoridae | |
| Odontophorous gujanensis | Marbled Wood-Quail |
| Petrels and Shearwaters | |
| Procellariidae | |
| Puffinus pacificus | Wedged-tailed Shearwater |
| Boobies | |
| Sulidae | |
| Sula leucogaster | Brown Booby |
| Pelicans | |
| Pelecanidae | |
| Pelecanus occidentalis | Brown Pelican |
| Cormorants | |
| Phalacrocoracidae | |
| Phalacrocorax brasilianus | Neotropic cormorant |
| Frigatebirds | |
| Fregatidae | |
| Fregata manificens | Magnificent Frigatebird |
| Herons and Egrets | |
| Aredidae | |
| Ixobrychus exilis | Least Bittern |
| Tigrisoma fasciatum | Fasciated Tiger-Heron |
| Trigosoma mexicanum | Bare-Throated Tiger-Heron |
| Ardea herodias | Great Blue Heron |
| Ardea alba | Great Egret |
| Egretta thula | Snowy Egret |
| Egretta caerulea | Little Blue Heron |
| Bubulcus ibis | Cattle Egret |
| Butorides virescens | Green Heron |
| Agamis agami | Agami Heron |
| Nyctanassa violacea | Yellow-crowned Night-Heron |
| Cochlearius cochlearius | Boat-billed Heron |
| Ibises | |
| Threskiornithidae | |
| Eudocimus albus | White Ibis |
| Storks | |
| Ciconiidae | |
| Mycteria americana | Wood Stork |
| Vultures | |
| Cathartidae | |
| Coragyps atratus | Black Vulture |
| Cathartes aura | Turkey Vulture |
| Sarcoramphus papa | King Vulture |
| Hawks, Kites, and Eagles | |
| Accipitridae | |
| Pandion haliaetus | Osprey |
| Leptodn cayanensis | Gray-headed Kite |
| Chondrohierax uncinatus | Hook-billed Kite |
| Elanoides forficatus | Swallow-tailed Kite |
| Gampsonyx swainsonii | Pearl Kite |
| Elanus leucurus | White-tailed Kite |
| Harpagus bidentatus | Doubled-toothd Kite |
| Accipiter striatus | Sharp-shinned Kite |
| Accipiter cooperii | Cooper's Hawk |
| Geranospiza caerulenscens | Crane Hawk |
| Leucopternis princeps | Barred Hawk |
| Leucopternis albicollis | White Hawk |
| Asturina nitida | Gray Hawk |
| Buteogallus subtilis | Mangrove Black-Hawk |
| Buteogallus urubitinga | Great Black-Hawk |
| Harpyhaliaetus solitarius | Solitary Eagle |
| Buteo magnirostris | Roadside Hawk |
| Buteo platypterus | Broad-winged Hawk |
| Buteo brachyurus | Short-tailed Hawk |
| Buteo swainsoni | Swainson's Hawk |
| Buteo albicaudatus | White-tailed Hawk |
| Buteo albonotatus | Zone-tailed Hawk |
| Buteo jamaicensis | Red-tailed Hawk |
| Morphnus guianensis | Crested Eagle |
| Spizaetus tyrannus | Black Hawk-Eagle |
| Falcons and Caracaras | |
| Falconidae | |
| Micrastur ruficollis | Barred Forest Falcon |
| Micrastur semitorquatus | Collared Forest-Falcon |
| Ibycter americanus | Red-throated Caracara |
| Caracara cheriway | Crested Caracara |
| Milvago chimachima | Yellow-headed Caracara |
| Herpetotheres cachinnans | Laughing Falcon |
| Falco sparverius | American Krestel |
| Falco rufigularis | Bat Falcon |
| Falco peregrinus | Peregrine Falcon |
| Rails | |
| Rallidae | |
| Laterallus albigularis | White-throated Crake |
| Aramides cajanea | Gray-necked Wood-Rail |
| Porphyrio martinica | Purple Gallinule |
| Plovers | |
| Charadriidae | |
| Pluvialis squatarola | Black-bellied Plover |
| Pluvialis dominica | American Golden-Plover |
| Charadrius wilsonia | Wilson's Plover |
| Charadius semipalmatus | Semipalmated Plover |
| Oystercatchers | |
| Haematopodidae | |
| Haematopus palliatus | American Oystercatcher |
| Jacanas | |
| Jacanidae | |
| Jacana spinosa | Northern Jacana |
| Sandpipers and Allies | |
| Scolopacidae | |
| Tringa solitaria | Solitary Sandpiper |
| Catoptrophorus semipalmatus | Willet |
| Heteroscelus incanus | Wandering Tattler |
| Actitis macularius | Spotted Sandpiper |
| Numenius phaeopus | Whimbrel |
| Arenaria interpres | Ruddy Turnstone |
| Calidris minutilla | Least Sandpiper |
| Gulls and Terns | |
| Laridae | |
| Stercorarius pomarinus | Pomarine Jaeger |
| Larus atricilla | Laughing Gull |
| Larus pipixcan | Franklin's Gull |
| Sterna maxima | Royal Tern |
| Sterna elegans | Elegant Tern |
| Sterna sanvicensis | Sanwich Tern |
| Sterna hirundo | Common Tern |
| Childonias niger | Black Tern |
| Pigeons and Doves | |
| Columbidae | |
| Columba livia | Rock Pigeon |
| Patagioenas cayennensis | Pale-vented Pigeon |
| Patagioenas speciosa | Scaled Pigeon |
| Patagioenas flavirostris | Red-billed Pigeon |
| Patagioenas nigrirostris | Short-billed Pigeon |
| Zenaida macroura | Mourning Dove |
| Columbina minuta | Plain-breasted Ground-Dove |
| Columbina talpacoti | Ruddy Ground-Dove |
| Claravis pretiosa | Blue Ground-Dove |
| Leptotila verreauxi | White-tipped Dove |
| Leptotila cassini | Gray-chested Dove |
| Geotrygon montana | Ruddy Quail-Dove |
| Parrots | |
| Psittacidae | |
| Aratinga finschi | Crimson-throated Parakeet |
| Ara macao | Scarlet Macaw |
| Brotogeris jugularis | Orange-chinned Parakeet |
| Pionopsitta haematosis | Brown-hooded Parrot |
| Pionus menstruus | Blue-headed Parrot |
| Pionus senilis | White-crowned Parrot |
| Amazona autumnalis | Red-lored Parrot |
| Amazona farinosa | Mealy Parrot |
| Cuckoos and Anis | |
| Cuculidae | |
| Coccyzus erythropthalmus | Black-billed Cuckoo |
| Coccyzus americanus | Yellow-billed Cuckoo |
| Coccyzus minor | Mangrove Cuckoo |
| Playa cayana | Squirrl Cuckoo |
| Tapera naevia | Striped Cuckoo |
| Crotophaga ani | Smooth-billed Ani |
| Crotophaga sulcirostris | Groove-billed Ani |
| Owls | |
| Tytonidae | |
| Strigidae | |
| Tyto alba | Barn Owl |
| Pseudoscops clamator | Crested Owl |
| Pulsatrix perspicillata | Spectacled Owl |
| Ciccaba virgata | Mottled Owl |
| Ciccaba nigrolineata | Black and White Owl |
| Nighthawks and Nightjars | |
| Caprimulgidae | |
| Lurocalis semitorquatus | Short-tailed Nighthawk |
| Nyctidromus albicollis | Common Pauraque |
| Caprimulgus carolinensis | Chuck-will's-widow |
| Potoos | |
| Nyctibiidae | |
| Nyctibius griseus | Common Potoo |
| Swifts | |
| Apodidae | |
| Cypseloides niger | Black Swift |
| Streptoprocne zonaris | White-collared Swift |
| Chaetura vauxi | Vaux's Swift |
| Chaetura fumosa | Costa Rican Swift |
| Panyptila cayennensis | Lesser Swallow-tailed Swift |
| Hummingbirds | |
| Trochilidae | |
| Glaucis aeneus | Bronzy Hermit |
| Threnetes ruckeri | Band-tailed Barbthroat |
| Phaethornis guy | Green Hermit |
| Phaethornis longirostris | Long-billed Hermit (Long-tailed) |
| Phaethornis striigularis | Stripe-throated Hermit (Little) |
| Eutoxeres aquila | White-tipped Sicklebill |
| Phaechroa cuvierii | Scaly-breated Hummingbird |
| Campylopterus hemileucurus | Violet Sabrewing |
| Florisuga mellivora | White-necked Jacobin |
| Anthracothorax prevostii | Green-breated Mango |
| Klais guimeti | Violet-headed Hummingbird |
| Lophornis adorabilis | White-crested Coquette |
| Chlorostilbon assimilis | Garden Emerald |
| Thalurania colombica | Violet-crowned Woodnymph |
| Hylocharis eliciae | Blue-throated Goldentail |
| Amazilia decora | Charming Hummingbird (Beryl Crowned) |
| Amazilia tzacatl | Rufous-tailed Hummingbird |
| Elvira tchionura | White-tailed Emerald |
| Heliodoxa jacula | Green-crowned Brilliant |
| Heliothryx barroti | Purple-crowned Fairy |
| Heliomaster longirostris | Long-billed Starthroat |
| Calliphlox bryantae | Magenta-throated Woodstar |
| Archilochus colubris | Ruby-throated Hummingbird |
| Trogons | |
| Trogonidae | |
| Trogon bairdii | Baird's Trogon |
| Trogon violaceus | Violaceous Trogon |
| Trogon rufus | Black-throated Trogon |
| Trogon massena | Slaty-tailed Trogon |
| Motmots | |
| Momotidae | |
| Momotus momota | Blue-crowned Motmot |
| Kingfishers | |
| Alcedinidae | |
| Ceryle torquatus | Ringed Kingfisher |
| Ceryle alcyon | Belted Kingfisher |
| Chloroceryle amazona | Amazon Kingfisher |
| Chloroceryle americana | Green Kingfisher |
| Chloroceryle aenea | American Pygmy Kingfisher |
| Puffbirds | |
| Bucconidae | |
| Notharchus macrorhynchos | White-necked Puffbird |
| Malacoptila panamensis | White-whiskered Puffbird |
| Jacamars | |
| Galbulidae | |
| Galbula ruficauda | Rufous-tailed Jacamar |
| Toucans | |
| Ramphastidae | |
| Pteroglossus frantzii | Fiery-billed Aracari |
| Ramphastos swainsinii | Chestnut-mandibled Toucan |
| Woodpeckers | |
| Picidae | |
| Picumnus olivaceus | Olivaceous Piculet |
| Melanerpes chrysauchen | Golden-naped Woodpecker |
| Melanerpes rubricapillus | Red-crowned Woodpecker |
| Melanerpes hoffmannii | Hoffmann's Woodpecker |
| Veniliornis kirkii | Red-rumped Woodpecker |
| Piculus simplex | Rufous-winged Woodpecker |
| Dryocopus lineatus | Lineated Woodpecker |
| Campephilus guatemalensis | Pale-billed Woodpecker |
| Ovenbirds | |
| Furnariidae | |
| Synallaxis albecsens | Pale-breasted Spinetail |
| Synallaxis brachyura | Slaty Spinetail |
| Anabacerthia variegaticeps | Scaly-throated Foliage-gleaner |
| Automolus ochrolaemus | Buff-throated Foliage-gleaner |
| Hyloctistes subulatus | Striped Foliage-gleaner (Woodhaunter) |
| Xenops minutus | Plain Xenops |
| Sclerurus guatemalensis | Scaly-throated Leaftosser |
| Woodcreepers | |
| Dendrocolaptidae | |
| Dendrocincla anabatina | Tawny-winged Woodcreeper |
| Dendrocincla homochroa | Ruddy Woodcreeper |
| Sittasomus griseicapillus | Olivaceous Woodcreeper |
| Glyphorhynchus spirurus | Wedge-billed Woodcreeper |
| Dendrocolaptes sanctithomae | Northern Barred Woodcreeper |
| Xiphorhynchus susurrans | Cocoa Woodcreeper |
| Xiphorhynchus lachrymosus | Black-striped Woodcreeper |
| Xiphorhynchus erythropygius | Spotted Woodcreeper |
| Lepidocolaptes souleyetii | Streak-heades Woodcreeper |
| Typical Antbirds | |
| Thamnophilidae | |
| Taraba major | Great Antshrike |
| Thamnophilus doliatus | Barred Antshrike |
| Thamnophilus bridgesi | Black-hooded Antshrike |
| Myrmotherula schisticolor | Slaty Antwren |
| Microrhopias quixensis | Dot-winged Antwren |
| Cercomacra tryrannina | Dusky Antbird |
| Gymnocichla nudiceps | Bare-crowned Antbird |
| Myrmeciza exsul | Chestnut-backed Antbird |
| Gymnopithys leucaspis | Bicolored Antbird |
| Ground Antbirds | |
| Formicariidae | |
| Formicarius analis | Black-faced Antthrush |
| Tyrant Flycatchers | |
| Tyrannidae | |
| Ornithion semiflavum | Yellow-bellied Tyrannulet |
| Camptostoma obsoletum | Southern Beardless Tyrannulet |
| Capsiempis flaveola | Yellow Tyrannulet |
| Tyrannulus elatus | Yellow-crowned Tyrannulet |
| Elaenia flavogaster | Yellow-bellied Elaenia |
| Elaenia chiriquensis | Lesser Elaenia |
| Mionectes olivaceus | Olive-striped Flycatcher |
| Mionectes oleagineus | Ochre-bellied Flycatcher |
| Zimmerius vilissimus | Paltry (Mistletow) Tyrannulet |
| Sublegatus arenarum | Northern Scrub Flycatcher |
| Poecilotriccus sylvia | Slate-headed Tody-Flycatcher |
| Todirostrum cinereum | Common Tody-Flycatcher |
| Tolmomyias sulphurescens | Yellow-olive Flycatcher |
| Platyrinchus coronatus | Golden-crowned Spadebill |
| Terenotriccus erythrurus | Ruddy-tailed Flycatcher |
| Myiobius sulphureipygius | Sulphur-rumped Flycatcher |
| Myiobius atricaudus | Black-tailed Flycatcher |
| Myiophobus fasciatus | Bran-colored Flycatcher |
| Contopus cooperi | Olive-sided Flycatcher |
| Contopus sordidulus | Western Wood-Pewee |
| Contopus virens | Eastern Wood-Pewee |
| Contopus cinereus | Tropical Pewee |
| Empidonax alnorum | Alder Flycatcher |
| Empidonax minimus | Least Flycatcher |
| Attila spadiceus | Bright-rumped Attila |
| Rhytipterna holerythra | Rufous Mourner |
| Myiarchus tuberculifer | Dusky-capped Flycatcher |
| Myiarchus panamensis | Panama Flycatcher |
| Myiarchus crinitus | Great-crested Flycatcher |
| Myiarchus tyrannulus | Brown-crested Flycatcher |
| Pitangus sulphuratus | Great Kiskadee |
| Megarynchus pitangua | Boat-billed Flycatcher |
| Myiozetetes similis | Social Flycatcher |
| Myiozetetes granadensis | Gray-capped Flycatcher |
| Myiodynastes hemichrysus | Golden-bellied Flycatcher |
| Myiodynastes maculatus | Streaked Flycatcher |
| Myiodynastes luteiventris | Sulphur-bellied Flycatcher |
| Legatus leucophaius | Piratic Flycatcher |
| Tyrannus melancholicus | Tropical Kingbird |
| Tyrannus tyrannus | Eastern Kingbird |
| Tyrannus forficatus | Scissor-tailed Flycatcher |
| Schiffornis turdinus | Thrush-like Schiffornis |
| Lipagus unirufus | Rufous Piha |
| Pachyramphus cinnamomeus | Cinnamon Becard |
| Pachyramphus polychopterus | White-winged Becard |
| Pachyramohus aglaiae | Rose-throated Becard |
| Tityra semifasciata | Masked Tityra |
| Tityra inquisitor | Black-crowned Tityra |
| Cotingas | |
| Cotingidae | |
| Cotinga ridgwayi | Turquoise Cotinga |
| Procnias tricarunculatus | Three-wattled Bellbird |
| Manakins | |
| Pipridae | |
| Manacus aurantiacus | Orange-collared Manakin |
| Pipra coronata | Blue-crowned Manakin |
| Pipra mentalis | Red-capped Manakin |
| Vireos and Greenlets | |
| Vireonidae | |
| Vireo flavifrons | Yellow-throated Vireo |
| Vireo gilvus | Warbling Vireo |
| Vireo philadelphicua | Philadelphia Vireo |
| Vireo olivaceus | Red-eyed Vireo |
| Vireo flavoviridis | Yellow-green Vireo |
| Hylophilus flavipes | Scrub Greenlet |
| Hylophilus ochraceiceps | Tawny-crowned Greenlet |
| Hylophilus decurtatus | Lesser Greenlet |
| Martins and Swallows | |
| Hirundinidae | |
| Progne subis | Purple Martin |
| Progne chalybea | Gray-breasted Martin |
| Tachycineta albilinea | Mangrove Swallow |
| Pigochelidon cyanoleuca | Blue-and-white Swallow |
| Stelgidopteryx serripennis | Northern Rough-winged Swallow |
| Stelgidopteryx ruficollis | Southern Rough-winged Swallow |
| Petrochelidon pyrrhonota | Cliff Swallow |
| Hirundo rustica | Barn Swallow |
| Wrens | |
| Troglodytidae | |
| Thryothorus fasciatoventris | Black-bellied Wren |
| Thryothorus semibadius | Riverside Wren |
| Thryothorus rutilus | Rufous-breasted Wren |
| Thryothorus modestus | Plain Wren |
| Troglodytes aedon | House Wren |
| Henicorhina leucosticta | White-breasted Wood-Wren |
| Microcerculus marginatus | Scaly-breasted Wren (Whistling) |
| Gnatcatchers | |
| Sylviidae | |
| Ramphocaenus melanurus | Long-billed Gnatwren |
| Polioptila plumbea | Tropical Gnatcatcher |
| Thrushes | |
| Turdidae | |
| Catharus ustulatus | Swainson's Thrush |
| Hylocichla mustelina | Wood Thrush |
| Turdus grayi | Clay-colored Robin |
| Turdus assimilis | White-throated Robin |
| Waxwings | |
| Bombycillidae | |
| Bombycilla cedrorum | Cedar Waxwing |
| New World Warblers | |
| Parulidae | |
| Vermivora chrysoptera | Golden-winged Warbler |
| Vermivora peregrina | Tennessee Warbler |
| Parula gutturalis | Flame-throated Warbler |
| Parula pitiayumi | Tropical Parula |
| Dendroica petechia | Yellow Warbler |
| Dendroica pensylvanica | Chestnut-sided Warbler |
| Dendroica magnolia | Magnolia Warbler |
| Dendroica cerulea | Cerulean Warbler |
| Mniotilta varia | Black-and-white Warbler |
| Setophaga ruticilla | American Redstart |
| Protonotaria citrea | Prothonotary warbler |
| Seiurus noveboracenis | Northern Waterthrush |
| Seiurus motacilla | Louisiana Waterthrush |
| Oporonis formosus | Kentucky Warbler |
| Oporonis philadelphia | Mourning Warbler |
| Geothlypis poliocephala | Gray-crowned Yellowthroat |
| Phaeothlypis fulvicauda | Buff-rumped Warbler |
| Bananaquit | |
| Coerebidae | |
| Coereba flaveola | Bananaquit |
| Tanagers and Honneycreepers | |
| Thraupidae | |
| Rhodinocichla rosea | Rosy Thrush-Tanager |
| Eucometis penicillata | Gray-headed Tanager |
| Tachyphonus luctuosus | White-shouldered Tanager |
| Tachyphonus rufus | White-lined Tanager |
| Habia rubica | Red-crowned Ant-Tanager |
| Habia atrimaxillaris | Black-cheeked Ant-Tanager |
| Piranga flava | Hepatic Tanager |
| Piranga rubra | Summer Tanager |
| Piranga olivacea | Scarlet Tanager |
| Piranga ludoviciana | Western Tanager |
| Piranga bidentata | Flame-colored Tanager |
| Ramphocelus costaricensis | Cherrie's Tanager (Scarlet-rumped) |
| Thraupis episcopus | Blu-gray Tanager |
| Thraupis palmarum | Palm Tanager |
| Tangara icterocephala | Silver-throated Tanager |
| Tangara guttata | Speckled Tanager |
| Tangara gyrola | Bay-headed Tanager |
| Tangara larvata | Golden-hooded Tanager |
| Dacnis venusta | Scarlet-thighed Dacnis |
| Dacnis cayana | Blue Dacnis |
| Chlorophanes spiza | Green Honeycreeper/td> |
| Cyanerpes lucidus | Shining Honeycreeper |
| Cyanerpes cyaneus | Red-legged Honeycreeper |
| Seedeaters, Sparrows and Finches | |
| Emberizidae | |
| Volatina jacarina | Blue-black Grassquit |
| Sporophila schistacea | Slate-colored Seedeater |
| Sporophila americana | Variable Seedeater |
| Sporophila torqueola | White-collared Seedeater |
| Sporophila nigricollis | Yellow-bellied Seedeater |
| Sporophila minuta | Ruddy-breasted Seedeater |
| Oryzoborus funereus | Thick-billed Seed-Finch |
| Tiaris olivaceus | Yellow-faced Grassquit |
| Buarremon torquatus | Stripe-headed Brush-Finch |
| Arremon aurantiirostris | Orange-billed Sparrow |
| Arremonops conirostris | Black-striped Sparrow |
| Grosbeaks and Saltators | |
| Cardinalidae | |
| Saltator striatipectus | Streaked Saltator |
| Saltator maximus | Buff-throated Saltator |
| Pheucticus ludovicianus | Rose-breasted Grosbeak |
| Cyanocompsa cyanoides | Blue-black Grosbeak |
| Passerina cyanea | Indigo Bunting |
| Orioles and Blackbirds | |
| Icteridae | |
| Quiscalus mexicanus | Great-tailed Grackle |
| Molothrus aeneus | Bronzed Cowbird |
| Icterus spurius | Orchard Oriole |
| Icterus galbula | Baltimore Oriole |
| Amblycercus holosericeus | Yellow-billed Cacique |
| Cacicus uropygialis | Scarlet-rumped Cacique |
| Psarocolius wagleri | Chestnut-headed Oropendula |
| Euphonias and Siskins | |
| Fringillidae | |
| Euphonia luteicapilla | Yellow-crowned Euphonia |
| Euphonia laniirostris | Thick-billed Euphonia |
| Euphonia imitans | Spot-crowned Euphonia |
| Euuphonia minuta | White-vented Euphonia |


